Raisins
Raisins are sourced from premium-quality grapes that are naturally sun-dried or mechanically dehydrated under controlled conditions to preserve their natural sweetness, color, and nutritional content. They are available in seedless and seeded varieties, with customizable sizes and packaging options to meet the diverse requirements of wholesalers, retailers, food manufacturers, and private-label brands. Strict quality control measures are followed throughout the sourcing, processing, grading, and packaging stages to ensure that every shipment meets international food safety and export standards.
As a globally demanded dried fruit, raisins are exported to markets across Asia, Europe, the Middle East, Africa, and North America for both retail and industrial applications. Their excellent shelf life, consistent quality, and versatile usage make them an ideal ingredient for healthy snacks, energy bars, trail mixes, bakery products, and confectionery. With reliable sourcing, competitive pricing, timely delivery, and secure packaging, we are committed to supplying premium-quality raisins that exceed customer expectations and support long-term business partnerships worldwide.
| RAISINS PRODUCT SPECIFICATION | |||||
|---|---|---|---|---|---|
| Product | Colour / Appearance | Count / 100g | Shape | Size | Moisture Specification |
| Malayar A | Dark brown & amber | 250–350 | Round & oval | 8–10 mm | 14–16% |
| Malayar AA | Brown & amber | 250–325 | Round & oval | 10–12 mm | 14–16% |
| Malayar AAA | Golden brown & amber | 250–325 | Round & oval | 12–14 mm | 14–16% |
| Malayar B | Dark & light brown | <300 | Mixed | 9–11 mm | 14–16% |
| Malayar C | Golden | 250–325 | Round & oval | 12–16 mm | 14–16% |
| Sangli Golden Round | Golden | 225–275 | Long | 8–10 mm | 14–16% |
| Sangli Golden Long | Golden / greenish | 250–325 | Round | 12–15 mm | 14–16% |
| Sangli Green Round | Mainly green | 250–300 | Long | 8–10 mm | 14–16% |
| Sangli Green Long | Greenish-golden | 250–300 | Round & oval | 10–12 mm | 14–16% |
| Green Round Average | Greenish-golden | 250–300 | Round & oval | 12–14 mm | 14–16% |
| Green Long Average | Greenish-golden | 250–300 | Round & oval | 14–18 mm | 14–16% |
| Nasik Golden A | Mixed yellow | Confirm | Bit mixed | 8–10 mm | 14–16% |
| Nasik Golden AA | Even yellow | 250–300 | Mixed oval | 10–12 mm | 14–16% |
| Nasik Golden AAA | Bright yellow | 250–300 | Oval | 12–14 mm | 14–16% |
| Black Jumbo | Jet black | 100–150 | Mixed | 14–18 mm | 14–16% |
| Black Medium | Jet black | 125–175 | Mixed | 8–11 mm | 14–16% |
| Sundried Brown A Oval | Dark brown | 200–250 | Mixed | 10–13 mm | 14–16% |
| Nasik Long | Bright yellow | 200–250 | Long | 13–17 mm | 14–16% |
Get In Touch
Address
B 307 Vasundhra Apartment, Plot-16, Sector-6, Dwarka, New Delhi – 110075
tajinder@bedioverseas.com
bedioverseasindia@gmail.com
bedioverseasindia@gmail.com
Phone
+91 98102 06427
+91 85952 06427