Psyllium Husk
| Parameter | 99% Pure | 98% Pure | 95% Pure | 85% Pure |
|---|---|---|---|---|
| Appearance | Super white coloured, lightweight fragments | White coloured, lightweight fragments | Pale buff coloured, lightweight fragments | Beige creamy coloured, lightweight fragments |
| Odour | Faint characteristic odour | Faint characteristic odour | Faint characteristic odour | Faint characteristic odour |
| Taste | Bland mucilaginous taste | Bland mucilaginous taste | Bland mucilaginous taste | Bland mucilaginous taste |
| Moisture | Max. 12.0% | Max. 12.0% | Max. 12.0% | Max. 12.0% |
| Swell Volume | Min. 50 ml/g | Min. 45 ml/g | Min. 40 ml/g | Min. 35 ml/g |
| Total Ash | Max. 4.0% | Max. 4.0% | Max. 4.0% | Max. 4.0% |
| Acid Insoluble Ash | Max. 1.0% | Max. 1.0% | Max. 1.0% | Max. 1.0% |
| Light Extraneous Matter | Max. 1.0% | Max. 2.0% | Max. 5.0% | Max. 15.0% |
| Heavy Extraneous Matter | Max. 1.0% | Max. 1.0% | Max. 1.0% | Max. 1.0% |
| Insect Infestation | Not more than 100 insect fragments (including mites and psocids) per 25 g | Not more than 100 insect fragments (including mites and psocids) per 25 g | Not more than 100 insect fragments (including mites and psocids) per 25 g | Not more than 100 insect fragments (including mites and psocids) per 25 g |
| Total Plate Count | <100,000 CFU/g | <100,000 CFU/g | <100,000 CFU/g | <100,000 CFU/g |
| Yeast & Mould | <1,000 CFU/g | <1,000 CFU/g | <1,000 CFU/g | <1,000 CFU/g |
| E. coli | Absent | Absent | Absent | Absent |
| Salmonella | Absent | Absent | Absent | Absent |
Get In Touch
Address
B 307 Vasundhra Apartment, Plot-16, Sector-6, Dwarka, New Delhi – 110075
tajinder@bedioverseas.com
bedioverseasindia@gmail.com
bedioverseasindia@gmail.com
Phone
+91 98102 06427
+91 85952 06427