Basmati & Non Basmati Rice
Basmati & Non Basmati rice is a unique variety of long-grain rice, famous for its fragrant aroma, delicate flavor, and exceptional cooking qualities. Cultivated in the foothills of the Himalayas, it thrives in rich soil and a favorable climate, which contribute to its distinctive characteristics. What sets Basmati apart is its natural aging process — typically aged for 12 to 24 months — which enhances the texture, taste, and elongation of the grains when cooked. This makes it ideal for a wide range of dishes, from traditional Indian biryani to international gourmet recipes.
At Bedi Overseas, we source only the highest-grade Basmati rice, ensuring purity, consistency, and premium quality in every batch. Our rice is processed using state-of-the-art technology, preserving its nutritional value while meeting strict international food safety standards. Whether for home kitchens or professional culinary use, our Basmati rice delivers a rich and satisfying experience that reflects the true essence of Indian agriculture and tradition
| Variety | Type | Before Cooking Length | After Cooking Length | Moisture | Whiteness (KETT) |
|---|---|---|---|---|---|
| Sona Masoori | Steam | 5.20 mm | 10 mm | 12.50% | 33 Max |
| Golden Sella | 5.10 mm | 10 mm | 12.50% | 19 Max | |
| Creamy Sella | 5.10 mm | 10 mm | 12.50% | 32 Max | |
| Sharbati | Steam | 7.10 mm | 14 mm | 12.50% | 33 Max |
| Golden Sella | 7.10 mm | 12.5 mm | 12.50% | 19 Max | |
| Creamy Sella | 7.10 mm | 12.5 mm | 12.50% | 32 Max | |
| Sugandha | Steam | 7.80 mm | 18 mm | 12.50% | 33 Max |
| Golden Sella | 7.80 mm | 16 mm | 12.50% | 19 Max | |
| Creamy Sella | 7.80 mm | 16 mm | 12.50% | 32 Max | |
| RH10 | Steam | 7.50 mm | 16 mm | 12.50% | 33 Max |
| Golden Sella | 7.50 mm | 15 mm | 12.50% | 19 Max | |
| Creamy Sella | 7.50 mm | 15 mm | 12.50% | 32 Max | |
| PR11 | Raw | 6.8 mm | 13 mm | 12.50% | 40 Max |
| Steam | 6.8 mm | 12.5 mm | 12.50% | 33 Max | |
| Golden Sella | 6.8 mm | 12 mm | 12.50% | 19 Max | |
| Creamy Sella | 6.8 mm | 12 mm | 12.50% | 32 Max | |
| 1401 | Steam | 7.9 mm | 22 mm | 12.50% | 33 Max |
| Golden Sella | 7.9 mm | 18 mm | 12.50% | 19 Max | |
| Creamy Sella | 7.9 mm | 18 mm | 12.50% | 32 Max | |
| Pusa | Raw | 7.50 mm | 18 mm | 12.50% | 40 Max |
| Steam | 7.50 mm | 18 mm | 12.50% | 33 Max | |
| Golden Sella | 7.50 mm | 15 mm | 12.50% | 19 Max | |
| Creamy Sella | 7.50 mm | 15 mm | 12.50% | 32 Max | |
| 1509 | Raw | 8.30 mm | 19 mm | 12.50% | 40 Max |
| Steam | 8.40 mm | 21 mm | 12.50% | 33 Max | |
| Golden Sella | 8.40 mm | 18 mm | 12.50% | 19 Max | |
| Creamy Sella | 8.40 mm | 18 mm | 12.50% | 32 Max | |
| 1121 | Steam | 8.4 mm | 24 mm | 12.50% | 35 Max |
| Golden Sella | 8.4 mm | 18 mm | 12.50% | 19 Max | |
| Creamy Sella | 8.4 mm | 18 mm | 12.50% | 32 Min |
Get In Touch
Address
B 307 Vasundhra Apartment, Plot-16, Sector-6, Dwarka, New Delhi – 110075
tajinder@bedioverseas.com
bedioverseasindia@gmail.com
bedioverseasindia@gmail.com
Phone
+91 98102 06427
+91 85952 06427